J/70 Grundig Sailing Cup 2018 i Horsens
Organiseret af Kongelig Dansk Yachtklub og Horsens Sejlklub
1 | RULES | |
1.1 | The regattas will be governed by the rules as defined in The Racing Rules of Sailing, except as changed by the sailing instructions. | |
1.2 | The applying prescriptions of the Nordic Sailing Federation and the Danish Sailing Association will be incorporated into the sailing instructions. | |
1.3 | The GRUNDIG Sailing Cup (GSC) will be governed by the current versions of the International Class Rules for J/70, except as changed by the Notice of Race or Sailing Instructions. | |
1.4 | Racing rules will be changed as follows: | |
|
||
|
||
|
||
|
||
|
||
The changes will appear in full in the sailing instructions. The sailing instructions may also change other racing rules. | ||
1.5 | If there is a conflict between languages, the English text will take precedence. | |
2 | ADVERTISING | |
Boats may be required to display advertising chosen and supplied by the organizing authority. | ||
3 | ELIGIBILITY AND ENTRY | |
3.1 | The GCS is open to all boats of the J/70 class. Eligible boats shall have a valid class association membership sticker affixed to the hill in a conspicuous position. Upon request, the boat shall be able to show a valid manufacturer declaration. | |
3.2 | Eligible boats may pre-register not later than: April 16th for GCS in Horsens June 4th for GCS in Rungsted October 1st for GCS in Skovshoved |
|
by completing the entry form on the event web site here: | ||
Horsens | ||
Skovshoved – (LINK) kommer | ||
Rungsted – (LINK) kommer | ||
3.3 | Late entries will be accepted with an additional fee to the pre-register fee. | |
3.4 | The crew on board while racing shall be minimum 3 and maximum 4 persons. The number of crew may change between the regattas. The registered skipper shall sail all regattas in order for the boat to compete for the overall series result and prize. | |
3.5 | Class rule C.3.2(a) is not applicable in these events | |
4 | FEES | |
Entry fees per regatta are as follows: DKK 995.
Late entry (after April 16th, June 4th, September 1st) DKK 1250. |
||
The entry fee includes launching, dock space, hauling and sailors evening at Saturday with food and beverage for up to four persons. | ||
SLET | ||
SLET | ||
5 | SCHEDULE | |
5.1 | #1 – Registration: ‘at the ‘regatta Office in Horsens harbor | |
Friday April 20th, 17.00-22.00 | ||
Saturday April 21st, 08.00-10.00 | ||
#2 – Registration: ‘at the ‘regatta Office in Rungsted harbour | ||
Friday June 8th, 17.00-22.00 hrs | ||
Saturday June 9th, 08.00-10.00 | ||
#3 – Registration: ‘at the ‘regatta Office in “Basen” in Skovshoved harbour | ||
Friday October 5th, 17.00-22.00 | ||
Saturday October 6th, 08.00-10.00 | ||
5.2 | Skippers briefing: | |
#1 – Horsens: Saturday April 21st, at 09.30 | ||
#2 – Rungsted: Saturday June 9th, at 09.30 | ||
#3 – Skovshoved: Saturday October 6th, at 0930 | ||
5.3 | Dates of racing: | |
Date | First warning | |
All regattas: | ||
Saturday | 11.00 | |
Sunday | 10.00 | |
5.4 | Scheduled number of races: | |
Date | Maximum races per day | |
Saturday | 8 | |
Sunday | 7 | |
5.5 | The time of the last warning signal at the last day of a regatta is 15.00 | |
6 | MEASUREMENTS | |
Each boat shall produce a valid measurement certificate and present it at registration. | ||
A list of the sails to be used, must be presented at registration | ||
Organizers reserve the right to conduct measurement checks before, during or after any race. | ||
7 | SAILING INSTRUCTIONS | |
The sailing instructions will be available on the web page and at the regatta office. | ||
8 | VENUE | |
8.1 | The regatta harbors will be: | |
#1 – Horsens Sejlklub, Horsens Havn, https://horsens-sejlklub.dk | ||
#2 – Kongelig Dansk Yachtklub, Rungsted Havn, www.kdy.dk | ||
#3 – Kongelig Dansk Yachtklub, Skovshoved Havn, www.kdy.dk/ | ||
8.2 | The courses will be close to the harbour and announced in the sailing instructions. | |
9 | THE COURSES | |
The courses to be sailed will be a “Windward/Leeward course”. The planned sailing time for the first boat is 30 minutes. | ||
10 | SCORING | |
10.1 | One race in each regatta is required to be completed to constitute a series. | |
10.2 | For each regatta: | |
(a) When fewer than 5 races have been completed a boat’s series score will be the total of her race scores. | ||
(b) When 5 or more races have been completed, a boat’s series score will be the total of her race scores, excluding her worst score. | ||
11 | SUPPORT BOATS | |
Support boats shall be marked with national letters. | ||
12 | BERTHING | |
Boats shall be kept in their assigned places while they are in the harbour. | ||
13 | HAUL-OUT RESTRICTIONS | |
Keelboats shall not be hauled out during the regatta except with and according to the terms of prior written permission of the race committee. | ||
14 | DIVING EQUIPMENT AND PLASTIC POOLS | |
Underwater breathing apparatus and plastic pools or their equivalent shall not be used around keelboats between the preparatory signal of the first race and the end of the regatta. | ||
15 | RADIO COMMUNICATION | |
Except in an emergency, a boat shall neither make radio transmissions while racing nor receive radio communications not available to all boats. This restriction also applies to mobile telephones. | ||
16 | PRIZES | |
Prizes for each regatta will be given as follows: | ||
Prizes will be awarded to the best three boats. | ||
Prize giving will take place soonest possible after the races on Sunday. | ||
17 | DISCLAIMER OF LIABILITY | |
Competitors participate in the regatta entirely at their own risk. See rule 4, Decision to Race. The organizing authority will not accept any liability for material damage or personal injury or death sustained in conjunction with or prior to, during, or after the regatta. | ||
18 | INSURANCE | |
Each participating boat shall be insured with valid third-party liability insurance with a minimum cover of 2.000.000 EURO per incident or the equivalent. | ||
19 | FURTHER INFORMATION | |
For further information, please contact: | ||
Kongelig Dansk Yachtklub: Dan Ibsen, +45 4046 8826, danibsen@kdy.dk | ||
Horsens Sejlklub: Jacob jjnikolajsen@gmail.com +45 2929 1480 | ||
J/70 Grundig Sailing Cup series: Dan Ibsen |